MBBS I - Professional
Year | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|---|---|---|---|---|---|---|
Appeared | 97 | 149 | 150 | 150 | 150 | 162 | 151 | 149 | 157 | 156 |
Pass | 95 | 140 | 142 | 147 | 139 | 134 | 143 | 124 | 102 | 139 |
% | 98 | 94 | 95 | 98 | 92.67 | 83 | 95 | 84 | 65 | 89 |
MBBS II - Professional
Year | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|---|---|---|---|
Appeared | 84 | 98 | 141 | 141 | 152 | 151 | 167 | 147 | 157 |
Pass | 78 | 92 | 131 | 127 | 102 | 120 | 142 | 134 | 128 |
% | 93 | 94 | 93 | 90 | 67.10 | 79 | 85 | 91 | 82 |
MBBS III - Professional (Part - I)
Year | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|---|---|---|---|
Appeared | 60 | 89 | 93 | 136 | 145 | 141 | 133 | 155 | 138 |
Pass | 58 | 81 | 90 | 133 | 107 | 121 | 114 | 142 | 123 |
% | 97 | 91 | 96.78 | 97.77 | 73.79 | 86 | 86 | 92 | 89 |
MBBS III - Professional (Part - II)
Year | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|---|---|---|---|
Appeared | 63 | 80 | 88 | 93 | 143 | 136 | 154 | 139 | 143 |
Pass | 56 | 66 | 70 | 87 | 105 | 90 | 100 | 97 | 98 |
% | 89 | 82 | 87.50 | 93.54 | 73.42 | 66 | 65 | 70 | 69 |